|
|
CUSTOMS EXCISE AND PREVENTIVE SERVICE (CEPS)
DETERMINATION OF ASSESSABLE VALUE ON VEHICLES
| Make Model Type | Audi A6 S/Car |
| |
| Chassis No. | JJJJJJPPPP |
| |
| Year of Manufacture | 1993 CC: 1800 |
| |
| Home Del. Value-HDV | 19,715.00 Euro |
| |
DUTIES AND TAXES
| Import Duty | 834.66 | Processing Fee | 0.00 |
| VAT | 2,190.97 | Inspection Fee (DIS) | 0.00 |
| NHIL | 438.20 | Interest Charge | 63.04 |
| Ecowas | 83.47 | Network Charge | 63.32 |
| EDIF | | 94.31 Net Charge VAT | 7.92 |
| Exam Fee | 166.94 | Net Charge NHIL | 1.59 |
| Shippers | 2.50 | 20% | |
| Certification | 0.50 | Over Age Penalty | 3,338.62 |
TOTAL DUTY PAYABLE GH¢ 7,275.20
|
|
|