|
|
CUSTOMS EXCISE AND PREVENTIVE SERVICE (CEPS)
DETERMINATION OF ASSESSABLE VALUE ON VEHICLES
| Make Model Type | Fiat Brava S/Car |
| |
| Chassis No. | FIAT |
| |
| Year of Manufacture | 1993 CC: 1800 |
| |
| Home Del. Value-HDV | 10,455.00 Euro |
| |
DUTIES AND TAXES
| Import Duty | 460.84 | Processing Fee | 0.00 |
| VAT | 1,209.70 | Inspection Fee (DIS) | 0.00 |
| NHIL | 241.94 | Interest Charge | 34.81 |
| Ecowas | 46.09 | Network Charge | 33.63 |
| EDIF | 46.09 | Net Charge VAT | 4.21 |
| Exam Fee | 92.17 | Net Charge NHIL | 0.85 |
| Shippers | 2.50 | 20% | |
| Certification | 0.50 | Over Age Penalty | 1,843.34 |
TOTAL DUTY PAYABLE GH¢ 4,016.67
|
|
|