|
|
CUSTOMS EXCISE AND PREVENTIVE SERVICE (CEPS)
DETERMINATION OF ASSESSABLE VALUE ON VEHICLES
| Make Model Type | Renault Laguna S/Car |
| |
| Chassis No. | LLLLLL |
| |
| Year of Manufacture | 1998 CC: 1800 |
| |
| Home Del. Value-HDV | 13,296.00 Euro |
| |
DUTIES AND TAXES
| Import Duty | 791.78 | Processing Fee | 0.00 |
| VAT | 2,078.41 | Inspection Fee (DIS) | 0.00 |
| NHIL | 415.69 | Interest Charge | 59.80 |
| Ecowas | 79.18 | Network Charge | 59.88 |
| EDIF | 79.18 | Net Charge VAT | 7.49 |
| Exam Fee | 158.36 | Net Charge NHIL | 1.50 |
| Shippers | 2.50 | 0% | |
| Certification | 0.50 | Over Age Penalty | 0.00 |
TOTAL DUTY PAYABLE GH¢ 3,734.27
|
|
|