|
|
CUSTOMS EXCISE AND PREVENTIVE SERVICE (CEPS)
DETERMINATION OF ASSESSABLE VALUE ON VEHICLES
| Make Model Type | VW Golf S/Car |
| |
| Chassis No. | FFFF |
| |
| Year of Manufacture | 1998 CC: 1600 |
| |
| Home Del. Value-HDV | 11,483.00 Euro |
| |
DUTIES AND TAXES
| Import Duty | 688.83 | Processing Fee | 0.00 |
| VAT | 1,808.18 | Inspection Fee (DIS) | 0.00 |
| NHIL | 361.64 | Interest Charge | 52.03 |
| Ecowas | 68.89 | Network Charge | 51.71 |
| EDIF | 68.89 | Net Charge VAT | 6.47 |
| Exam Fee | 137.77 | Net Charge NHIL | 1.30 |
| Shippers | 2.50 | 0% | |
| Certification | 0.50 | Over Age Penalty | 0.00 |
TOTAL DUTY PAYABLE GH¢ 3,248.71
|
|
|