|
|
CUSTOMS EXCISE AND PREVENTIVE SERVICE (CEPS)
DETERMINATION OF ASSESSABLE VALUE ON VEHICLES
| Make Model Type | Fiat Brava S/Car |
| |
| Chassis No. | FIIIAT |
| |
| Year of Manufacture | 1988 CC: 1800 |
| |
| Home Del. Value-HDV | 11,678.00 Euro |
| |
DUTIES AND TAXES
| Import Duty | 510.44 | Processing Fee | 0.00 |
| VAT | 1,339.91 | Inspection Fee (DIS) | 0.00 |
| NHIL | 267.98 | Interest Charge | 38.55 |
| Ecowas | 51.05 | Network Charge | 37.57 |
| EDIF | 51.05 | Net Charge VAT | 4.70 |
| Exam Fee | 102.09 | Net Charge NHIL | 0.94 |
| Shippers | 2.50 | 5% | |
| Certification | 0.50 | Over Age Penalty | 510.44 |
TOTAL DUTY PAYABLE GH¢ 2,917.72
|
|
|