|
|
CUSTOMS EXCISE AND PREVENTIVE SERVICE (CEPS)
DETERMINATION OF ASSESSABLE VALUE ON VEHICLES
| Make Model Type | Fiat Brava S/Car |
| |
| Chassis No. | FIIAT |
| |
| Year of Manufacture | 1997 CC: 1800 |
| |
| Home Del. Value-HDV | 11,616.00 Euro |
| |
DUTIES AND TAXES
| Import Duty | 507.93 | Processing Fee | 0.00 |
| VAT | 1,333.30 | Inspection Fee (DIS) | 0.00 |
| NHIL | 266.66 | Interest Charge | 38.36 |
| Ecowas | 50.80 | Network Charge | 37.37 |
| EDIF | 50.80 | Net Charge VAT | 4.68 |
| Exam Fee | 101.59 | Net Charge NHIL | 0.94 |
| Shippers | 2.50 | 5% | |
| Certification | 0.50 | Over Age Penalty | 507.93 |
TOTAL DUTY PAYABLE GH¢ 2,903.36
|
|
|